1. Circuit General San Martin School:
With a total of 70 players, including Quilmes added 20, held the sixth stage of this circuit.
The Quilmes were good performances.
Winning a category, click Advanced, Augusto Bianchi won in good shape with 5 points out of six possible. Fourth in this tournament was Gaston Dávalos.
Seconds into two categories: Adults: Gonzalo Martínez Denegri came second in adults, her sister being the fifth and sixth Agustina Martínez Denegri Gonzalo Samudio.
In Middle: Andrew Ricciardi shared the first place, but finished second tiebreaker system. Junior was fifth and sixth Franco Chamorro Insaurralde.
In the Superior category: Gabriel Ricciardi finished in fifth place.
2. II Tournament Intercarcelario
NGO organized the II Emanuel Lasker Intercarcelario Tournament played at the Prison Complex Florencio Varela.
The event took place on Tuesday, August 10 and was a qualifier for the Grand Tournament will be played on 30 of the current in Gorina. There they will meet the best players of various prison units of the Province of Buenos Aires.
Again, this II Tournament cordiality, harmony, good sportsmanship and good conduct were the characteristics of competition.
17 players participated and played for 5 rounds Swiss System.
turned Edgardo Petrocchi winner with 5 points out of possible 5 and was qualified for the final Gorina. Second
Claudio Rodriguez Galeano Rolón third, fourth Joseph Brandon, fifth Luque, Chia Altamiranda sixth, seventh, Paul C. Rodriguez, eighth and ninth Robledo Silva Peralta Sosa.
was directed by Javier Martínez . It played in 42 Unit Florencio Varela.
The President of the NGO Lasker, Julia Elena Marquez said: " chess is a very important discipline. This game allows you to analyze many variables before the action. Think before you act, that is the goal of this science game in prisons. "
Headings were accompanied by the Director of Prison Population, Ministry of Justice and Security, Mariano Impalliari and director of the host unit, Gustavo Cardozo.
Edgardo Petrochi winner, 60, who spent five years in prison and has played since age 6. "I am convinced that is a motivating element for the social rehabilitation of the inmate, because it improves their present and future," said Edgardo on chess.
The director of the U42, Gustavo Cardozo, host of the competition emphasized that is a concern that is more specific, this dependence has always been predisposed to events, cultural, educational and sports and recreation help the treatment of prisoners, and again this is a game that science, the mind and helps speed up to think. "
Florencio Varela Prison Complex consists of six prisons, units 23, 24, 31, 32, 42 and 54 .
3. TOURNAMENT IN THE IMPA
Organized by "Quilmes Chess for All" and the NGO Emanuel Lasker, the School IMPA is contesting the Internal Qualifying Tournament for Youth Bonaerenses at Quilmes. Awesome
participation: 65 players , a record.
after playing the second round, 18 players share leadership.
This is the fixture of the round 3
Me. | SNo. Name | Pts Pts | Res | Name SNo. | |||
1 | 53 | Moretton Emamuel | 2 2 | Leandro Aguilar | 2 | ||
2 | 64 | Esteban Rivero | 2 | 2 | Franco Campioni | 10 | |
3 | 29 | Franchello Juan Andrés | 22 | Muriel Leandro | |||
54 4 31 | Alan Gabriel Gallardo | 2 | 2 | Laureano Quiroga 61 | |||
Gonzalo Gomez 41 | 2 | 2 | Tomás Rodríguez | ||||
69 6 66 | Francisco Rodríguez | 2 | 2 Juan Manuel Jara | ||||
42 7 72 | Melanie Salzman | 2 2 | Alan Kearney | ||||
43 8 76 | Leonardo Sánchez 2 | 2 | Mamani Augustine | 47 | |||
9 | 50 | Marchioni Santiago | 2 | 2 | Scott Emiliano | ||
74 10 14 | Carlassara Fabricio | 1 ½ | 2 | Tomas Maximiliano | 79 | ||
11 15 | Castle Martin | 1 ½ 1 ½ | Cañete Federico | 16 | |||
12 | 56 | Nogueiras Ari | 1 ½ | 1 ½ | Nicodemus Franco | 55 | |
13 | 1 | Acuña Ignacio | 1 | 1 | Genser Federico | 32 | |
14 | 3 | Allegretti Alejandro | 1 | 1 | Gerez Ignacio | 33 | |
35 15 Ivan Gissi | 1 | 1 | Alonso Sebastian | 4 | |||
16 | 5 | Ignacio Armada | 1 | Gissi | 1 Arial 34 | ||
17 39 | David Gutierrez | 1 | 1 | Gonzalo Arroyo | 6 | ||
18 | 7 | Basualdo Julian | 1 1 | Federico Guerci | |||
38 19 9 | Bruno Lautaro | 1 1 | Patrick Maggi | ||||
46 20 11 | Caprio Augustine | 1 | 1 | Mancinelli Fernando | 48 | ||
21 52 | Mastoy Gonzalo | 1 1 | Caraccioli Facundo | 12 | |||
22 | Axel Chenlo | 17 | 1 | 1 | Olasagarre Gaston | 57 | |
23 62 | Rapan Santiago | 1 | 1 | consist Matías | 18 | ||
19 Lautaro | Cornaglia | 1 1 | King Matthias | 63 | |||
25 21 | Decillis Juan | 1 | 1 Ulises Rodriguez | ||||
65 26 23 | Franco Del Valle | 1 1 | Valdiviezo Paul | ||||
81 27 78 | Tempestelli Santiago | 1 | 1 | Denis Juan Manuel | |||
24 28 82 | Nicolás Vallejos | 1 1 | Ignacio Dominguez | ||||
26 29 27 | Facchinat Marcelo | 1 1 | Zaia Ignacio Ezequiel | ||||
85 30 83 | Julian Varela 1 1 | Falconi Matías | 28 | ||||
31 84 | Rodrigo Velázquez 1 1 | Frangi Sebastian | |||||
30 32 25 | Nicholas Di Luca | ½ ½ | Del Rio Gaspar | ||||
22 33 58 | Olguin Juan Pablo | ½ ½ | Rodríguez Gil | ||||
67 34 60 | Ivan Pulvirenti | ½ | 0 | Bibiloni Thomas | 8 | ||
35 | 13 Cardozo Casariego | 0 0 | Paulosky Nahuel | 59 | |||
36 | 51 | Margny Nicolás | 0 | 0 | Crosta Iván | 20 | |
37 | 68 | Rodríguez Marcos | 0 | 0 | Gornati Guido | 36 | |
38 | 37 | Goñi Imanol | 0 | 0 | Salum Axel | 71 | |
39 | 70 | Danilo Salina0 0 | Gutmann Nahuel | 40 | |||
40 44 | Leza Alejo | 0 0 | Scordamaglia | ||||
Taraba | 77 | Nicholas | 0 0 | Lioi Joaquin | 45 | ||
42 80 | Urquiza Santiago | 0 0 | Marando Ezekiel 49 | ||||
75 | Socci Juan Cruz | 0 | Rest |
0 comments:
Post a Comment